| 5 Night Western Caribbean Cruise on Celebrity Constellation from Miami | more details >> |
| Celebrity Constellation | |
| Sailing Date | Suite | Aqua | Concierge | Veranda | Ocean View | Interior | 3/4 Rate | Single Supplement | |||||||
| US | CAD | US | CAD | US | CAD | US | CAD | US | CAD | US | CAD | US | CAD | ||
| 4/6/2013 | $599* | $619* | $549* | $569* | $399* | $409* | $299* | $309* | $199* | $209* | 200% | ||||
| Category | N/A | N/A | C2, C3 | 2B, AX | Y | 09, AZ | |||||||||
| 7 Night Eastern Caribbean Cruise on Celebrity Silhouette from Ft. Lauderdale | more details >> |
| Celebrity Silhouette | |
| Sailing Date | Suite | Aqua | Concierge | Veranda | Ocean View | Interior | 3/4 Rate | Single Supplement | |||||||
| US | CAD | US | CAD | US | CAD | US | CAD | US | CAD | US | CAD | US | CAD | ||
| 3/31/2013 | $899* | $919* | $799* | $819* | $749* | $769* | $299* | $309* | 200% | ||||||
| Category | N/A | XA | XC | X | N/A | N/A | |||||||||
| 7 Night Eastern Caribbean Escape Cruise on Celebrity Reflection from Miami | more details >> |
| Celebrity Reflection | |
| Sailing Date | Suite | Aqua | Concierge | Veranda | Ocean View | Interior | 3/4 Rate | Single Supplement | |||||||
| US | CAD | US | CAD | US | CAD | US | CAD | US | CAD | US | CAD | US | CAD | ||
| 4/6/2013 | $799* | $819* | $649 * | $669* | $249* | $259* | 200% | ||||||||
| Category | N/A | N/A | N/A | X | N/A | Z | |||||||||
| 13 Night Transatlantic Eastbound Cruise on Celebrity Eclipse from Ft. Lauderdale | more details >> |
| Celebrity Eclipse | |
| Sailing Date | Suite | Aqua | Concierge | Veranda | Ocean View | Interior | 3/4 Rate | Single Supplement | |||||||
| US | CAD | US | CAD | US | CAD | US | CAD | US | CAD | US | CAD | US | CAD | ||
| 4/20/2013 | $649* | $659* | $499* | $509* | 175% | ||||||||||
| Category | N/A | N/A | N/A | X | N/A | Z | |||||||||
| 12 Night Transatlantic Cruise on Celebrity Infinity from Ft. Lauderdale | more details >> |
| Celebrity Infinity | |
| Sailing Date | Suite | Aqua | Concierge | Veranda | Ocean View | Interior | 3/4 Rate | Single Supplement | |||||||
| US | CAD | US | CAD | US | CAD | US | CAD | US | CAD | US | CAD | US | CAD | ||
| 5/1/2013 | $599* | $609* | $549* | $559* | 175% | ||||||||||
| Category | N/A | N/A | N/A | N/A | Y | Z | |||||||||
| 11 Night British Isles Cruise on Celebrity Infinity from Harwich | more details >> |
| Celebrity Infinity | |
| Sailing Date | Suite | Aqua | Concierge | Veranda | Ocean View | Interior | 3/4 Rate | Single Supplement | |||||||
| US | CAD | US | CAD | US | CAD | US | CAD | US | CAD | US | CAD | US | CAD | ||
| 5/13/2013 | $2,699* | $2,779* | $1,999* | $2,059* | $1,699* | $1,749* | $1,299* | $1,339* | 200% | ||||||
| Category | W | XA | N/A | X | Y | N/A | |||||||||
| 15 Night Eastbound Transatlantic Cruise on Celebrity Equinox from Ft. Lauderdale | more details >> |
| Celebrity Equinox | |
| Sailing Date | Suite | Aqua | Concierge | Veranda | Ocean View | Interior | 3/4 Rate | Single Supplement | |||||||
| US | CAD | US | CAD | US | CAD | US | CAD | US | CAD | US | CAD | US | CAD | ||
| 4/15/2013 | $749* | $759* | 175% | ||||||||||||
| Category | N/A | N/A | N/A | X | N/A | N/A | |||||||||
| 12 Night Venice Overnight Cruise on Celebrity Equinox from Barcelona | more details >> |
| Celebrity Equinox | |
| Sailing Date | Suite | Aqua | Concierge | Veranda | Ocean View | Interior | 3/4 Rate | Single Supplement | |||||||
| US | CAD | US | CAD | US | CAD | US | CAD | US | CAD | US | CAD | US | CAD | ||
| 4/30/2013 | $1,449* | $1,489* | $1,349* | $1,389* | $1,249* | $1,289* | 200% | ||||||||
| Category | N/A | XA | XC | X | N/A | N/A | |||||||||
| 12 Night Venice Overnight Cruise on Celebrity Equinox from Barcelona | more details >> |
| Celebrity Equinox | |
| Sailing Date | Suite | Aqua | Concierge | Veranda | Ocean View | Interior | 3/4 Rate | Single Supplement | |||||||
| US | CAD | US | CAD | US | CAD | US | CAD | US | CAD | US | CAD | US | CAD | ||
| 5/29/2013 | $2,349* | $2,419* | $1,749* | $1,799* | $1,699* | $1,749* | $1,599* | $1,639* | $1,549* | $1,589* | 200% | ||||
| Category | W | XA | XC | X | Y | N/A | |||||||||
| 16 Night Transatlantic Cruise on Celebrity Reflection from Miami | more details >> |
| Celebrity Reflection | |
| Sailing Date | Suite | Aqua | Concierge | Veranda | Ocean View | Interior | 3/4 Rate | Single Supplement | |||||||
| US | CAD | US | CAD | US | CAD | US | CAD | US | CAD | US | CAD | US | CAD | ||
| 4/20/2013 | $849* | $869* | 175% | ||||||||||||
| Category | N/A | N/A | N/A | X | N/A | N/A | |||||||||
| 12 Night Eastern Med & Greek Isles on Celebrity Silhouette from Rome | more details >> |
| Celebrity Silhouette | |
| Sailing Date | Suite | Aqua | Concierge | Veranda | Ocean View | Interior | 3/4 Rate | Single Supplement | |||||||
| US | CAD | US | CAD | US | CAD | US | CAD | US | CAD | US | CAD | US | CAD | ||
| 4/29/2013 | $1,749* | $1,799* | $1,649* | $1,699* | $1,099* | $1,129* | 200% | ||||||||
| Category | N/A | XA | XC | N/A | N/A | N/A | |||||||||
| 11 Night Italy & Croatia Cruise on Celebrity Silhouette from Venice | more details >> |
| Celebrity Silhouette | |
| Sailing Date | Suite | Aqua | Concierge | Veranda | Ocean View | Interior | 3/4 Rate | Single Supplement | |||||||
| US | CAD | US | CAD | US | CAD | US | CAD | US | CAD | US | CAD | US | CAD | ||
| 5/11/2013 | $1,649* | $1,699* | $1,499* | $1,539* | $1,079* | $1,109* | 200% | ||||||||
| Category | N/A | N/A | XC | X | N/A | N/A | |||||||||
| 15 Night Transatlantic Cruise on Celebrity Silhouette from Ft. Lauderdale | more details >> |
| Celebrity Silhouette | |
| Sailing Date | Suite | Aqua | Concierge | Veranda | Ocean View | Interior | 3/4 Rate | Single Supplement | |||||||
| US | CAD | US | CAD | US | CAD | US | CAD | US | CAD | US | CAD | US | CAD | ||
| 4/14/2013 | $579* | $589* | $479* | $489* | 175% | ||||||||||
| Category | N/A | N/A | N/A | N/A | Y | Z | |||||||||
No comments:
Post a Comment